2025-07-29 Nightslayer US - pog raid history
| Boss | Result | Time | Deaths | First death |
|---|
| The Prophet Skeram | Kill | 1:08 | 0 | |
| Silithid Royalty | Kill | 1:37 | 2 | |
| Battleguard Sartura | Kill | 1:27 | 4 | |
| Fankriss the Unyielding | Kill | 0:51 | 1 | |
| Viscidus | Wipe | 3:22 | 42 | Dann |
| Princess Huhuran | Kill | 0:50 | 12 | |
| Twin Emperors | Wipe | 3:56 | 40 | Quintoni |
| Twin Emperors | Wipe | 2:50 | 34 | Bluurak |
| Twin Emperors | Wipe | 3:32 | 39 | Keeb |
| Twin Emperors | Wipe | 6:35 | 39 | Janosh |
| Twin Emperors | Wipe | 8:45 | 39 | Drok |
| Twin Emperors | Wipe | 3:06 | 37 | Caris |
| Twin Emperors | Wipe | 7:46 | 39 | Rahsheed |
| Raider | Role | Pulls | Deaths | Flask | Parse | Interrupts |
|---|
| Bluurak | Caster | 13 | 9 | 0% | 92 | |
| Chriss | Caster | 13 | 10 | 0% | 91 | |
| Ghee | Caster | 13 | 9 | 0% | 72 | |
| Keeb | Caster | 13 | 8 | 0% | 84 | 1 |
| Pathdor | Caster | 13 | 7 | 0% | 85 | |
| Purpl | Caster | 3 | 4 | 0% | | |
| Riss | Caster | 13 | 9 | 0% | 79 | |
| Tesquakka | Caster | 13 | 8 | 0% | 89 | |
| Araj | Healer | 13 | 10 | 0% | 84 | |
| Fathertouch | Healer | 13 | 8 | 0% | 22 | |
| Fijipower | Healer | 13 | 9 | 0% | 84 | |
| Flays | Healer | 13 | 8 | 0% | 47 | |
| Jenkemrig | Healer | 13 | 8 | 0% | 71 | |
| Nosered | Healer | 13 | 9 | 0% | 53 | |
| Noyah | Healer | 13 | 8 | 0% | 68 | |
| Quintoni | Healer | 13 | 10 | 0% | 77 | |
| Schweep | Healer | 13 | 12 | 0% | 19 | |
| Soopy | Healer | 13 | 9 | 0% | 45 | |
| Supahotfiyah | Healer | 13 | 8 | 0% | 75 | |
| Yamyam | Healer | 9 | 3 | 0% | 60 | |
| Yelvis | Healer | 13 | 8 | 0% | 47 | |
| Drok | Physical | 13 | 9 | 0% | 34 | 1 |
| Highaf | Physical | 13 | 8 | 0% | 69 | |
| Himtarm | Physical | 13 | 4 | 0% | 37 | |
| Janosh | Physical | 13 | 2 | 0% | 67 | |
| Jult | Physical | 13 | 9 | 0% | 16 | |
| Millbee | Physical | 13 | 9 | 0% | 40 | |
| Muet | Physical | 13 | 6 | 0% | 29 | 1 |
| Northarrow | Physical | 13 | 4 | 0% | 8 | |
| Onslauter | Physical | 13 | 9 | 0% | 24 | 4 |
| Rahsheed | Physical | 13 | 9 | 0% | 76 | |
| Reid | Physical | 13 | 4 | 0% | 87 | |
| Tyrtwo | Physical | 13 | 9 | 0% | 68 | 3 |
| Wam | Physical | 13 | 9 | 0% | 49 | 2 |
| Babyarm | Tank | 13 | 9 | 0% | 55 | |
| Caris | Tank | 13 | 10 | 0% | 75 | |
| Contra | Tank | 13 | 9 | 0% | 79 | 2 |
| Dann | Tank | 13 | 10 | 0% | 72 | 1 |
| Flyne | Tank | 13 | 8 | 0% | 53 | |
| Limezug | Tank | 13 | 9 | 0% | 74 | 1 |
| Mydruidd | Tank | 13 | 8 | 0% | 66 | |
13 pulls5 kills8 wipes41 raiders