2025-07-01 Nightslayer US - pog raid history
| Boss | Result | Time | Deaths | First death |
|---|
| Razorgore the Untamed | Kill | 0:16 | 0 | |
| Vaelastrasz the Corrupt | Kill | 0:26 | 0 | |
| Broodlord Lashlayer | Kill | 0:47 | 1 | |
| Firemaw | Kill | 0:59 | 1 | |
| Ebonroc | Kill | 1:07 | 1 | |
| Flamegor | Kill | 0:50 | 3 | |
| Chromaggus | Kill | 1:46 | 0 | |
| Nefarian | Kill | 1:39 | 1 | |
| Lucifron | Kill | 0:31 | 0 | |
| Magmadar | Kill | 0:46 | 0 | |
| Gehennas | Kill | 0:29 | 1 | |
| Garr | Kill | 0:35 | 0 | |
| Baron Geddon | Kill | 0:39 | 1 | |
| Shazzrah | Kill | 0:18 | 0 | |
| Sulfuron Harbinger | Kill | 0:41 | 1 | |
| Golemagg the Incinerator | Kill | 0:45 | 0 | |
| Majordomo Executus | Kill | 0:54 | 0 | |
| Ragnaros | Kill | 1:03 | 2 | |
| Raider | Role | Pulls | Deaths | Flask | Parse | Interrupts |
|---|
| Araj | Caster | 18 | 0 | 0% | 81 | 1 |
| Bluurak | Caster | 18 | 2 | 0% | 83 | 2 |
| Bonezjonez | Caster | 18 | 0 | 0% | 79 | |
| Chriss | Caster | 18 | 0 | 0% | 86 | |
| Flays | Caster | 8 | 0 | 0% | 60 | |
| Ghee | Caster | 18 | 0 | 0% | 94 | 1 |
| Juggsthemage | Caster | 18 | 0 | 0% | 50 | 1 |
| Keeb | Caster | 18 | 0 | 0% | 75 | |
| Pathdor | Caster | 18 | 1 | 0% | 77 | |
| Purpl | Caster | 18 | 0 | 0% | 82 | |
| Rimjobpetty | Caster | 8 | 0 | 0% | 68 | |
| Riss | Caster | 18 | 0 | 0% | 85 | |
| Tesquakka | Caster | 18 | 0 | 0% | 93 | |
| Darquarius | Healer | 18 | 1 | 0% | 39 | |
| Fathertouch | Healer | 18 | 0 | 0% | 36 | |
| Nosered | Healer | 18 | 0 | 0% | 63 | |
| Noyah | Healer | 18 | 0 | 0% | 67 | |
| Quintoni | Healer | 18 | 0 | 0% | 61 | |
| Soopy | Healer | 18 | 0 | 0% | 66 | |
| Supahotfiyah | Healer | 18 | 0 | 0% | 68 | |
| Yamyam | Healer | 18 | 0 | 0% | 82 | |
| Yelvis | Healer | 18 | 0 | 0% | 59 | |
| Awareness | Physical | 18 | 0 | 0% | 75 | 2 |
| Captagon | Physical | 18 | 0 | 0% | 74 | |
| Flyne | Physical | 18 | 1 | 0% | 63 | 1 |
| Highaf | Physical | 18 | 1 | 0% | 60 | 2 |
| Himtarm | Physical | 18 | 0 | 0% | 69 | |
| Janosh | Physical | 18 | 1 | 0% | 73 | |
| Limezug | Physical | 18 | 2 | 0% | 65 | 2 |
| Manwësgrasp | Physical | 18 | 0 | 0% | 26 | |
| Millbee | Physical | 18 | 0 | 0% | 49 | 2 |
| Muet | Physical | 18 | 0 | 0% | 45 | 2 |
| Oneluckytrol | Physical | 17 | 2 | 0% | 16 | |
| Reid | Physical | 18 | 0 | 0% | 83 | |
| Babyarm | Tank | 18 | 0 | 0% | 74 | 5 |
| Caris | Tank | 18 | 0 | 0% | 80 | |
| Contra | Tank | 18 | 0 | 0% | 90 | |
| Dann | Tank | 18 | 1 | 0% | 86 | 1 |
| Dezzah | Tank | 18 | 0 | 0% | 89 | 6 |
| Rahsheed | Tank | 18 | 0 | 0% | 86 | |
18 pulls18 kills0 wipes40 raiders