2025-01-28 Nightslayer US - pog raid history
| Boss | Result | Time | Deaths | First death |
|---|
| Lucifron | Kill | 0:29 | 0 | |
| Magmadar | Kill | 0:39 | 0 | |
| Gehennas | Kill | 0:26 | 0 | |
| Garr | Kill | 0:39 | 0 | |
| Baron Geddon | Kill | 0:38 | 0 | |
| Shazzrah | Kill | 0:19 | 0 | |
| Sulfuron Harbinger | Kill | 0:38 | 0 | |
| Golemagg the Incinerator | Kill | 0:44 | 0 | |
| Majordomo Executus | Kill | 1:01 | 5 | |
| Ragnaros | Kill | 1:08 | 4 | |
| Onyxia | Kill | 1:56 | 2 | |
| Raider | Role | Pulls | Deaths | Flask | Parse | Interrupts |
|---|
| Aquatofana | Caster | 10 | 0 | 0% | 19 | |
| Bluurak | Caster | 11 | 1 | 0% | 93 | |
| Bonezjonez | Caster | 11 | 0 | 0% | 60 | |
| Brightshadow | Caster | 0 | 0 | | | |
| Caream | Caster | 11 | 0 | 0% | 70 | |
| Ghee | Caster | 11 | 1 | 0% | 92 | |
| Juggsthemage | Caster | 11 | 0 | 0% | 84 | |
| Keeb | Caster | 11 | 1 | 0% | 97 | |
| Purpl | Caster | 11 | 0 | 0% | 70 | |
| Riss | Caster | 11 | 0 | 0% | 66 | |
| Tesquakka | Caster | 11 | 0 | 0% | 85 | |
| Utterstud | Caster | 0 | 0 | | | |
| Araj | Healer | 11 | 1 | 0% | 45 | |
| Darquarius | Healer | 11 | 0 | 0% | 37 | |
| Fathertouch | Healer | 11 | 0 | 0% | 33 | |
| Flays | Healer | 11 | 1 | 0% | 35 | |
| Jenkemrig | Healer | 11 | 0 | 0% | 32 | |
| Kelu | Healer | 11 | 0 | 0% | 70 | |
| Nosered | Healer | 11 | 0 | 0% | 83 | |
| Noyah | Healer | 11 | 0 | 0% | 64 | |
| Quintoni | Healer | 11 | 0 | 0% | 62 | |
| Soopy | Healer | 10 | 0 | 0% | 49 | |
| Supahotfiyah | Healer | 11 | 0 | 0% | 58 | |
| Awareness | Physical | 11 | 0 | 0% | 81 | 1 |
| Babyarm | Physical | 11 | 0 | 0% | 83 | |
| Captagon | Physical | 11 | 0 | 0% | 78 | |
| Dann | Physical | 10 | 1 | 0% | 78 | 1 |
| Drok | Physical | 11 | 2 | 0% | 80 | |
| Fline | Physical | 11 | 0 | 0% | 74 | |
| Flippin | Physical | 11 | 0 | 0% | 53 | |
| Furens | Physical | 11 | 1 | 0% | 78 | |
| Hesoneshot | Physical | 11 | 0 | 0% | 75 | |
| Highaf | Physical | 11 | 0 | 0% | 75 | 1 |
| Lattiva | Physical | 11 | 0 | 0% | 88 | 1 |
| Limezug | Physical | 11 | 0 | 0% | 88 | |
| Reid | Physical | 11 | 1 | 0% | 91 | |
| Wam | Physical | 11 | 0 | 0% | 68 | 1 |
| Weli | Physical | 11 | 0 | 0% | 80 | |
| Caris | Tank | 11 | 0 | 0% | 83 | |
| Contra | Tank | 11 | 0 | 0% | 95 | |
| Dezzah | Tank | 11 | 0 | 0% | 86 | |
| Jult | Tank | 11 | 1 | 0% | 74 | |
11 pulls11 kills0 wipes42 raiders