2025-01-07 Nightslayer US - pog raid history
| Boss | Result | Time | Deaths | First death |
|---|
| Lucifron | Kill | 0:33 | 1 | |
| Magmadar | Kill | 0:52 | 0 | |
| Gehennas | Kill | 0:28 | 1 | |
| Garr | Wipe | 2:52 | 31 | Jenkemrig |
| Garr | Kill | 1:01 | 3 | |
| Baron Geddon | Kill | 1:12 | 10 | |
| Shazzrah | Kill | 0:32 | 0 | |
| Sulfuron Harbinger | Kill | 0:57 | 0 | |
| Golemagg the Incinerator | Kill | 1:03 | 0 | |
| Majordomo Executus | Kill | 1:25 | 7 | |
| Ragnaros | Kill | 1:35 | 3 | |
| Hearthsinger Forresten | Kill | 0:19 | 0 | |
| The Unforgiven | Kill | 0:27 | 0 | |
| Timmy the Cruel | Wipe | 5:03 | 0 | |
| Commander Malor | Kill | 0:20 | 0 | |
| Crimson Hammersmith | Kill | 0:34 | 0 | |
| Willey Hopebreaker | Kill | 0:34 | 0 | |
| Instructor Galford | Kill | 0:21 | 0 | |
| Balnazzar | Kill | 0:46 | 0 | |
| Nerub'enkan | Kill | 0:36 | 0 | |
| Baroness Anastari | Kill | 0:43 | 0 | |
| Maleki the Pallid | Kill | 0:31 | 0 | |
| Magistrate Barthilas | Kill | 0:25 | 0 | |
| Ramstein the Gorger | Kill | 0:31 | 0 | |
| Lord Aurius Rivendare | Kill | 0:33 | 0 | |
| Raider | Role | Pulls | Deaths | Flask | Parse | Interrupts |
|---|
| Bluurak | Caster | 11 | 1 | 0% | 78 | |
| Bonezjonez | Caster | 11 | 1 | 0% | 33 | |
| Caream | Caster | 11 | 1 | 0% | 47 | |
| Fearsgoodman | Caster | 0 | 0 | | | |
| Ghee | Caster | 11 | 0 | 0% | 75 | |
| Juggsthemage | Caster | 11 | 1 | 0% | 67 | |
| Keeb | Caster | 11 | 3 | 0% | 79 | |
| Kremita | Caster | 0 | 0 | | | |
| Lekfoo | Caster | 0 | 0 | | | |
| Leneen | Caster | 13 | 0 | 0% | | 11 |
| Phatal | Caster | 11 | 0 | 0% | 81 | |
| Purpl | Caster | 11 | 1 | 0% | 56 | |
| Tesquakka | Caster | 11 | 2 | 0% | 60 | |
| Venneth | Caster | 0 | 0 | | | |
| Wosco | Caster | 0 | 0 | | | |
| Araj | Healer | 11 | 2 | 0% | 49 | |
| Brims | Healer | 0 | 0 | | | |
| Darquarius | Healer | 11 | 2 | 0% | 52 | |
| Fathertouch | Healer | 11 | 1 | 0% | 67 | |
| Flays | Healer | 11 | 2 | 0% | 58 | |
| Hightimez | Healer | 11 | 1 | 0% | 77 | |
| Jenkemrig | Healer | 25 | 2 | 0% | 57 | 9 |
| Kelu | Healer | 11 | 2 | 0% | 69 | |
| Nosered | Healer | 11 | 3 | 0% | 85 | |
| Noyah | Healer | 11 | 1 | 0% | 72 | |
| Quintoni | Healer | 11 | 1 | 0% | 68 | |
| Tyône | Healer | 11 | 2 | 0% | 80 | |
| Awareness | Physical | 11 | 0 | 0% | 69 | |
| Dann | Physical | 11 | 2 | 0% | 61 | |
| Drok | Physical | 11 | 3 | 0% | 58 | |
| Fline | Physical | 25 | 0 | 0% | 54 | |
| Furens | Physical | 11 | 1 | 0% | 66 | |
| Greysquirrel | Physical | 0 | 0 | | | |
| Hesoneshot | Physical | 11 | 0 | 0% | 55 | |
| Hinto | Physical | 0 | 0 | | | |
| Icleantoilet | Physical | 0 | 0 | | | |
| Jult | Physical | 11 | 1 | 0% | 42 | |
| Karno | Physical | 11 | 2 | 0% | 62 | 1 |
| Kawner | Physical | 25 | 2 | 0% | 33 | 33 |
| Lattiva | Physical | 11 | 1 | 0% | 67 | 1 |
| Limezug | Physical | 11 | 3 | 0% | 67 | |
| Mangemoica | Physical | 0 | 0 | | | |
| Reid | Physical | 11 | 1 | 0% | 79 | |
| Verunna | Physical | 0 | 0 | | | |
| Wam | Physical | 11 | 3 | 0% | 7 | 1 |
| Weli | Physical | 11 | 0 | 0% | 63 | |
| Babyarm | Tank | 19 | 1 | 0% | 67 | 5 |
| Captagon | Tank | 11 | 1 | 0% | 66 | |
| Caris | Tank | 11 | 1 | 0% | 65 | |
| Contra | Tank | 17 | 1 | 0% | 84 | 7 |
| Flippin | Tank | 11 | 2 | 0% | 47 | 1 |
| Highaf | Tank | 11 | 2 | 0% | 66 | |
25 pulls23 kills2 wipes52 raiders