2025-01-05 Nightslayer US - pog raid history
| Boss | Result | Time | Deaths | First death |
|---|
| Lucifron | Kill | 0:39 | 1 | |
| Magmadar | Kill | 0:51 | 0 | |
| Gehennas | Kill | 0:35 | 0 | |
| Garr | Kill | 0:59 | 1 | |
| Baron Geddon | Kill | 0:46 | 1 | |
| Shazzrah | Kill | 0:20 | 0 | |
| Sulfuron Harbinger | Kill | 0:48 | 0 | |
| Golemagg the Incinerator | Kill | 0:54 | 0 | |
| Majordomo Executus | Kill | 1:06 | 0 | |
| Ragnaros | Kill | 1:37 | 8 | |
| Onyxia | Kill | 2:22 | 3 | |
| Raider | Role | Pulls | Deaths | Flask | Parse | Interrupts |
|---|
| Bluurak | Caster | 11 | 1 | 0% | 64 | |
| Bonezjonez | Caster | 11 | 0 | 0% | 32 | |
| Caream | Caster | 11 | 1 | 0% | 57 | |
| Ghee | Caster | 11 | 1 | 0% | 85 | |
| Kapz | Caster | 11 | 1 | 0% | 86 | |
| Keeb | Caster | 11 | 0 | 0% | 86 | 1 |
| Phatal | Caster | 11 | 0 | 0% | 88 | |
| Purpl | Caster | 11 | 0 | 0% | 65 | |
| Rôids | Caster | 0 | 0 | | | |
| Tesquakka | Caster | 10 | 1 | 0% | 52 | |
| Araj | Healer | 11 | 0 | 0% | 77 | |
| Darquarius | Healer | 10 | 0 | 0% | 32 | |
| Fathertouch | Healer | 11 | 1 | 0% | 36 | |
| Flays | Healer | 11 | 0 | 0% | 71 | |
| Hightimez | Healer | 11 | 0 | 0% | 72 | |
| Jenkemrig | Healer | 11 | 0 | 0% | 72 | |
| Kelu | Healer | 11 | 0 | 0% | 74 | |
| Nosered | Healer | 11 | 0 | 0% | 75 | |
| Noyah | Healer | 11 | 0 | 0% | 58 | |
| Quintoni | Healer | 11 | 0 | 0% | 58 | |
| Tyône | Healer | 10 | 0 | 0% | 78 | |
| Awareness | Physical | 11 | 1 | 0% | 73 | 1 |
| Babyarm | Physical | 11 | 0 | 0% | 62 | |
| Captagon | Physical | 11 | 0 | 0% | 72 | |
| Dann | Physical | 11 | 1 | 0% | 68 | |
| Drok | Physical | 11 | 0 | 0% | 72 | |
| Fline | Physical | 11 | 1 | 0% | 57 | |
| Flippin | Physical | 11 | 1 | 0% | 67 | |
| Furens | Physical | 11 | 1 | 0% | 69 | |
| Hesoneshot | Physical | 11 | 0 | 0% | 55 | |
| Highaf | Physical | 11 | 0 | 0% | 64 | |
| Jult | Physical | 10 | 1 | 0% | 35 | |
| Karno | Physical | 11 | 0 | 0% | 72 | |
| Kawner | Physical | 11 | 1 | 0% | 57 | 1 |
| Lattiva | Physical | 11 | 1 | 0% | 72 | 1 |
| Limezug | Physical | 11 | 0 | 0% | 81 | |
| Reid | Physical | 11 | 0 | 0% | 88 | |
| Weli | Physical | 11 | 0 | 0% | 76 | |
| Caris | Tank | 11 | 0 | 0% | 75 | |
| Contra | Tank | 11 | 0 | 0% | 85 | |
| Peepeeshaper | Tank | 11 | 0 | 0% | 62 | |
11 pulls11 kills0 wipes41 raiders